Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 577 | 34 | 131 | 20 | 285 | 7572 | 230 | 1442 | 380 | 6352 |
Apr 2025 | 279 | 37 | 77 | 21 | 604 | 19497 | 646 | 2325 | 1112 | 8372 |
Mar 2025 | 196 | 34 | 55 | 18 | 560 | 17875 | 583 | 1717 | 1081 | 6079 |
Feb 2025 | 159 | 34 | 47 | 18 | 459 | 15794 | 514 | 1324 | 969 | 4473 |
Jan 2025 | 70 | 25 | 24 | 13 | 460 | 12029 | 433 | 763 | 788 | 2177 |
Dec 2024 | 173 | 23 | 70 | 11 | 415 | 12401 | 363 | 2170 | 722 | 5387 |
Nov 2024 | 49 | 20 | 19 | 10 | 391 | 13515 | 309 | 575 | 617 | 1480 |
Oct 2024 | 101 | 16 | 44 | 8 | 388 | 7806 | 250 | 1364 | 520 | 3137 |
Sep 2024 | 26 | 16 | 12 | 9 | 395 | 7101 | 271 | 387 | 497 | 791 |
Aug 2024 | 29 | 16 | 14 | 9 | 394 | 7619 | 307 | 442 | 510 | 923 |
Jul 2024 | 48 | 21 | 21 | 10 | 435 | 11950 | 337 | 669 | 675 | 1511 |
Jun 2024 | 40 | 27 | 24 | 14 | 432 | 13913 | 433 | 733 | 819 | 1217 |
Totals | 147072 | 4676 | 13911 | 8690 | 41899 | |||||
Generated by Webalizer Version 2.23 |